| Art der Veranstaltung: | Kongress |
| Ort: | London, Vereinigtes Königreich |
| Datum: | 19.09.12 bis 20.09.12 |
| Veranstalter: | Rising Media |
| URL: | http://semtechbizuk2011.semanticweb.com/ |
| E-Mail: | info@risingmedia.com |
| Anmeldung erwünscht: | ja |
Semantic Technology Conference
The London Semantic Tech & Business Conference is two days of presentations, panels, case studies and conversations. The conference is designed for business and technology executives who need to learn what semantic technologies are and how to take advantage of semantics in their enterprise and web-based systems. Attendees will further their technical understanding in introductory sessions and learn from our expert Keynote speakers how to integrate the technology into their organisation, and how to benefit from it.Organisations large and small, both private and public, can potentially benefit from semantic technologies. You'll hear how the BBC provided flexible media management and web personalisation on its World Cup web site. You'll learn how the UK National Health System is using semantics to identify opportunities for innovation. And you'll hear how semantics within Schema.org are adding value to the automotive industry. Other case studies will discuss how semantic technology and linked open data have been integrated into the fields of job advertising, government, publishing, and emergency response. These topics, among many more, will be covered in the dual-track, executive-level program.
SemTechBiz brings together forward-thinking technology and business leaders from around the world representing the entire marketplace, including:
developers
researchers
startups
venture capitalists
marketers
government agencies
customers
data specialists
information architects
IT/software managers
computer scientists
taxonomists
semantic web job seekers
| DemandCon London | London, England | 28.05.13 | |
| Search Marketing Expo - SMX Paris 2013 | Paris, Frankreich | 06.06.13 bis 07.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Predictive Analytics World Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Integrated Marketing Summit IMS 2013 | Chicago, USA | 11.06.13 bis 12.06.13 | |
| Context | Chicago, USA | 11.06.13 bis 13.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Boston, USA | 29.09.13 bis 03.10.13 | |
| Predictive Analytics World Boston | Boston, USA | 29.09.13 bis 03.10.13 | |
| Conversion Conference Boston | Boston, USA | 30.09.13 bis 01.09.13 | |
| Text Analytics World Boston | Boston, USA | 02.10.13 bis 04.10.13 | |
| eMetrics Marketing Optimization Summit Stockholm | Stockholm, Schweden | 14.10.13 bis 15.10.13 | |
| eMetrics Marketing Optimization Summit London | London, England | 23.10.13 bis 24.10.13 | |
| Predictive Analytics World London | London, England | 23.10.13 bis 24.10.13 | |
| eMetrics Marketing Optimization Summit Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Predictive Analytics World Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Conversion Conference Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Building Business Capability | Fort Lauderdale, USA | 11.11.13 bis 15.11.13 |
