Decke interaktive Vergangenheit, Gegenwart und Zukunft möglich schnell auf und gewinne wertvolle Preise Jetzt mitspielen
Welche Ansätze, Methoden und Erfolge iBusiness bei der Zukunftsforschung hat
Integrated Marketing Summit IMS 2012 ( 25.06.12
bis 27.06.12 )
| Art der Veranstaltung: | Kongress |
| Ort: | Chicago, USA |
| Datum: | 25.06.12 bis 27.06.12 |
| Veranstalter: | Rising Media |
| URL: | http://www.integratedmarketingsummit.com |
| E-Mail: | info@risingmedia.com |
| Anmeldung erwünscht: | ja |
Integrated Marketing Summit IMS 2012
MS is the signature summit for Marketing, Advertising and PR Professionals in both B-to-B and B-to-C markets throughout the U.S. IMS provides actionable insights, expertise and cutting-edge information in a convenient, affordable one-day educational format. And the best continues, with next-day, hands-on workshops presented by leading practitioners.
IMS participants are more than attendees – they are part of an interactive and ongoing community. IMS participants are knowledgeable professionals who want to go to the next level of their integrated marketing and advertising efforts. They represent a broad spectrum of practitioners and technology companies, including:
Corporate Marketing and Sales Professionals
Advertising Agency Professionals - Senior Executives, Creative’s, Interactive, Media Buyers/Planners and Account Management
Public Relation Professionals
Technology Service Providers
Events vom gleichen Veranstalter:
| DemandCon London | London, England | 28.05.13 | |
| Search Marketing Expo - SMX Paris 2013 | Paris, Frankreich | 06.06.13 bis 07.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Predictive Analytics World Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Integrated Marketing Summit IMS 2013 | Chicago, USA | 11.06.13 bis 12.06.13 | |
| Context | Chicago, USA | 11.06.13 bis 13.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Boston, USA | 29.09.13 bis 03.10.13 | |
| Predictive Analytics World Boston | Boston, USA | 29.09.13 bis 03.10.13 | |
| Conversion Conference Boston | Boston, USA | 30.09.13 bis 01.09.13 | |
| Text Analytics World Boston | Boston, USA | 02.10.13 bis 04.10.13 | |
| eMetrics Marketing Optimization Summit Stockholm | Stockholm, Schweden | 14.10.13 bis 15.10.13 | |
| eMetrics Marketing Optimization Summit London | London, England | 23.10.13 bis 24.10.13 | |
| Predictive Analytics World London | London, England | 23.10.13 bis 24.10.13 | |
| eMetrics Marketing Optimization Summit Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Predictive Analytics World Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Conversion Conference Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Building Business Capability | Fort Lauderdale, USA | 11.11.13 bis 15.11.13 |
