Decke interaktive Vergangenheit, Gegenwart und Zukunft möglich schnell auf und gewinne wertvolle Preise Jetzt mitspielen
Web Effectiveness Conference ( 27.09.12
bis 28.09.12 )
| Art der Veranstaltung: | Kongress |
| Ort: | Chicago, USA |
| Datum: | 27.09.12 bis 28.09.12 |
| Veranstalter: | Rising Media |
| URL: | http://webeffectivenessconference.com/ |
| E-Mail: | info@risingmedia.com |
| Anmeldung erwünscht: | ja |
Web Effectiveness Conference
Today's online communications teams are facing a tougher life than ever. They are fighting the old battles – getting the web basics right, convincing their colleagues and bosses, coping with reputational threat. They are skirmishing with the new: social media, off-platform publishing, proving the value of the website. And they are keeping an eye out for threats or opportunities that might charge over the horizon. Their best bet is surely to get together with others facing the same challenges.The conference brings a business perspective to the web – essential for any organisation, commercial or not. Whether you are looking for advice on governance, content, measurement or emerging trends, the 5th annual Web Effectiveness Conference will provide insight, best practice and most importantly networking with peers (without sponsors, vendors, agencies and consultants getting in the way).
Events vom gleichen Veranstalter:
| DemandCon London | London, England | 28.05.13 | |
| Search Marketing Expo - SMX Paris 2013 | Paris, Frankreich | 06.06.13 bis 07.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Predictive Analytics World Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Integrated Marketing Summit IMS 2013 | Chicago, USA | 11.06.13 bis 12.06.13 | |
| Context | Chicago, USA | 11.06.13 bis 13.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Boston, USA | 29.09.13 bis 03.10.13 | |
| Predictive Analytics World Boston | Boston, USA | 29.09.13 bis 03.10.13 | |
| Conversion Conference Boston | Boston, USA | 30.09.13 bis 01.09.13 | |
| Text Analytics World Boston | Boston, USA | 02.10.13 bis 04.10.13 | |
| eMetrics Marketing Optimization Summit Stockholm | Stockholm, Schweden | 14.10.13 bis 15.10.13 | |
| eMetrics Marketing Optimization Summit London | London, England | 23.10.13 bis 24.10.13 | |
| Predictive Analytics World London | London, England | 23.10.13 bis 24.10.13 | |
| eMetrics Marketing Optimization Summit Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Predictive Analytics World Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Conversion Conference Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Building Business Capability | Fort Lauderdale, USA | 11.11.13 bis 15.11.13 |
