| Art der Veranstaltung: | Kongress |
| Ort: | Boston, USA |
| Datum: | 30.09.12 bis 04.10.12 |
| Veranstalter: | Rising Media |
| URL: | http://www.demandcon.com/ |
| E-Mail: | info@risingmedia.com |
| Anmeldung erwünscht: | ja |
DemandCon Boston
DemandCon’s Mission is to help our delegates, partners and teachers become the best marketing and sales professionals on earth.We do this by creating outstanding educational programs and conferences that allow academics, thought leaders and practitioners share best practices in demand generation.
DemandCon is the world’s first conference dedicated to managing the complete sales funnel, top to bottom.
Our events feature thought leaders, academics, consultants and leading practitioners from around the world.
After our morning welcome invitation and keynote, we offer three breakout sessions all day to ensure we deliver the most relevant content to our attendees based on their needs. Breakouts are structured in various formats from single speaker/topic and topic programs, panel discussions and open forum Q&A. Program length varies based on topic and content. At DemandCon, we work diligently to host programs that offer more than a presentation — we want delegates to leave the conference with actionable insight.
DemandCon participants are more than attendees – they are part of an interactive and ongoing community. DemandCon participants are knowledgeable marketing and sales professionals and practitioners who want to advance their understanding of demand generation, lead management and sales and marketing alignment.
* Corporate Marketing and Sales Professionals
* Advertising and PR Professionals
* Marketing Technology and Service Providers
* CRM and Database Providers
* Sales & Marketing Operations
| eMetrics Marketing Optimization Summit Chicago | Boston, USA | 29.09.13 bis 03.10.13 | |
| Predictive Analytics World Boston | Boston, USA | 29.09.13 bis 03.10.13 | |
| Conversion Conference Boston | Boston, USA | 30.09.13 bis 01.09.13 | |
| Text Analytics World Boston | Boston, USA | 02.10.13 bis 04.10.13 | |
| eMetrics Marketing Optimization Summit Stockholm | Stockholm, Schweden | 14.10.13 bis 15.10.13 | |
| eMetrics Marketing Optimization Summit London | London, England | 23.10.13 bis 24.10.13 | |
| Predictive Analytics World London | London, England | 23.10.13 bis 24.10.13 | |
| eMetrics Marketing Optimization Summit Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Predictive Analytics World Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Conversion Conference Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Building Business Capability | Fort Lauderdale, USA | 11.11.13 bis 15.11.13 |
