Welche Ansätze, Methoden und Erfolge iBusiness bei der Zukunftsforschung hat
eMetrics Marketing Optimization Summit Boston ( 30.09.12
bis 04.10.12 )
| Art der Veranstaltung: | Kongress |
| Ort: | Boston, USA |
| Datum: | 30.09.12 bis 04.10.12 |
| Veranstalter: | Rising Media |
| URL: | http://emetrics.org/boston/ |
| E-Mail: | info@risingmedia.com |
| Telefon: | +49 (0) 8153 887 492 |
| Telefax: | +49 (0) 89 921 85 034 |
| Anmeldung erwünscht: | ja |
eMetrics Marketing Optimization Summit Boston
The Art and Science of Digital Marketing ManagementeMetrics is the premiere global conference focused on improving the results of your digital marketing investment. You will learn how leading marketers and information technology executives are increasing marketing ROI through optimization of campaigns, communications, content, and overall customer experience. You will learn from colleagues, associates and friends from sharing successes, challenges and proven techniques.
Events vom gleichen Veranstalter:
| DemandCon London | London, England | 28.05.13 | |
| Search Marketing Expo - SMX Paris 2013 | Paris, Frankreich | 06.06.13 bis 07.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Predictive Analytics World Chicago | Chicago, USA | 10.06.13 bis 13.06.13 | |
| Integrated Marketing Summit IMS 2013 | Chicago, USA | 11.06.13 bis 12.06.13 | |
| Context | Chicago, USA | 11.06.13 bis 13.06.13 | |
| eMetrics Marketing Optimization Summit Chicago | Boston, USA | 29.09.13 bis 03.10.13 | |
| Predictive Analytics World Boston | Boston, USA | 29.09.13 bis 03.10.13 | |
| Conversion Conference Boston | Boston, USA | 30.09.13 bis 01.09.13 | |
| Text Analytics World Boston | Boston, USA | 02.10.13 bis 04.10.13 | |
| eMetrics Marketing Optimization Summit Stockholm | Stockholm, Schweden | 14.10.13 bis 15.10.13 | |
| eMetrics Marketing Optimization Summit London | London, England | 23.10.13 bis 24.10.13 | |
| Predictive Analytics World London | London, England | 23.10.13 bis 24.10.13 | |
| eMetrics Marketing Optimization Summit Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Predictive Analytics World Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Conversion Conference Berlin | Berlin | 04.11.13 bis 05.11.13 | |
| Building Business Capability | Fort Lauderdale, USA | 11.11.13 bis 15.11.13 |
