Jetzt anmelden und Suchergebnisse optimieren
Zur Studie "Digitalagenturen im Umbruch"
Deutschland belegt Platz drei im globalen Ranking der freien Internetnutzung
20.04.2011 Im Hinblick auf die geringsten Einschränkungen bei der Internetnutzung hat Deutschland den dritten Platz im weltweiten Ländervergleich erreicht. So das Ergebnis der Studie Freedom of the Net 2011 des UNDEF (United Nations Democracy Found). Auf Platz eins steht Estland, gefolgt von den USA.
| COUNTRY | FREEDOM ON THE NET | FREEDOM ON THE NET TOTAL | A SUBTOTAL: OBSTACLES TO ACCESS | B SUBTOTAL: LIMITS ON CONTENT | C SUBTOTAL: VIOLATIONS OF USER RIGHTS |
|---|---|---|---|---|---|
| STATUS | 0-100 Points | 0-25 Points | 0-35 Points | 0-40 Points | |
| Estonia | Free | 10 | 2 | 2 | 6 |
| USA | Free | 13 | 4 | 2 | 7 |
| Germany | Free | 16 | 4 | 5 | 7 |
| Australia | Free | 18 | 3 | 6 | 9 |
| UK | Free | 25 | 1 | 8 | 16 |
| Italy | Free | 26 | 6 | 8 | 12 |
| South Africa | Free | 26 | 7 | 9 | 10 | Brazil | Free | 29 | 7 | 7 | 15 |
| Kenya | Partly Free | 32 | 12 | 9 | 11 |
| Mexico | Partly Free | 32 | 12 | 10 | 10 |
| South Korea | Partly Free | 32 | 3 | 12 | 17 |
| Georgia | Partly Free | 35 | 12 | 10 | 13 |
| Nigeria | Partly Free | 35 | 13 | 10 | 12 |
| India | Partly Free | 36 | 12 | 8 | 16 |
| Malaysia | Partly Free | 41 | 9 | 11 | 21 |
| Jordan | Partly Free | 42 | 12 | 11 | 19 |
| Turkey | Partly Free | 45 | 12 | 16 | 17 |
| Indonesia | Partly Free | 46 | 14 | 13 | 19 |
| Venezuela | Partly Free | 46 | 15 | 13 | 18 |
| Azerbaijan | Partly Free | 48 | 15 | 15 | 18 |
| Rwanda | Partly Free | 50 | 14 | 19 | 17 |
| Russia | Partly Free | 52 | 12 | 17 | 23 |
| Egypt | Partly Free | 54 | 12 | 14 | 28 |
| Zimbabwe | Partly Free | 54 | 16 | 15 | 23 |
| Kazakhstan | Partly Free | 55 | 16 | 22 | 17 |
| Pakistan | Partly Free | 55 | 16 | 17 | 22 |
| Thailand | Not Free | 61 | 12 | 23 | 26 |
| Bahrain | Not Free | 62 | 11 | 22 | 29 |
| Belarus | Not Free | 69 | 19 | 23 | 27 |
| Ethiopia | Not Free | 69 | 21 | 26 | 22 |
| Saudi Arabia | Not Free | 70 | 14 | 27 | 29 |
| Vietnam | Not Free | 73 | 16 | 25 | 32 |
| Tunisia | Not Free | 81 | 21 | 28 | 32 |
| China | Not Free | 83 | 19 | 28 | 36 |
| Cuba | Not Free | 87 | 24 | 30 | 33 |
| Burma | Not Free | 88 | 23 | 29 | 36 |
| Iran | Not Free | 89 | 21 | 29 | 39 |
cyperfection
cyperfection ist die Agentur für kreative Business-Lösungen. Wir schaffen wirkungsvolle Marken und verbinden sie mit Menschen, denen sie etwas bedeuten. Join us: www.cyperfection.de
Unternehmensprofil ansehen
