Unsichtbare Marktpotenziale mit Kaufkraftdaten erschließen
Jetzt zum Webinar anmelden
Eigene Daten zeigen oft nur einen Teil des Bildes. Erfahren Sie, wie Kaufkraft-, Markt- und Regionaldaten zusätzliche Perspektiven auf Kunden, Regionen und Standorte eröffnen. Anhand konkreter Praxisbeispiele lernen Sie, wie sich bislang verborgene Marktpotenziale erkennen und gezielter nutzen lassen.
Jetzt zum Webinar anmelden
Jetzt zum Webinar anmelden
Was ist Deine Digitalagentur wert?
Agenturwert berechnen
Sechs Zahlen aus der BWA genügen, um herauszufinden, was aktuell Deine Agentur wert ist und welche Faktoren den Wert beeinflussen.
Agenturwert berechnen
Agenturwert berechnen
Internationale JavaScript Conference NYC
28.09.2026 bis 02.10.2026
| Art der Veranstaltung: | Kongress |
|---|---|
| Ort: | New York Marriott at the Brooklyn Bridge |
| Datum: | 28.09.2026 - 02.10.2026 |
| Uhrzeit: | 9:00 |
| Veranstalter: | Software &Support Media GmbH |
| Teilnahmeoptionen: | Präsenzveranstaltung, Online Live Broadcast |
| Zielgruppe: | C-Level, Fachexperten, Branchenöffentlichkeit |
| URL: | https://javascript-conference.com/new-york/ |
| Voranmeldung erwünscht: | ja |
The iJS Conference NYC 2026 is an international conference dedicated to modern JavaScript, web development, and frontend technologies. It brings together developers, engineers, and web professionals to explore the latest trends, tools, and best practices in building modern web applications.
Key topics include JavaScript frameworks, TypeScript, web performance, frontend architecture, testing, and full-stack development. Through keynotes, technical sessions, and hands-on workshops, participants gain practical insights into creating scalable, high-performance, and user-friendly applications.
The conference also offers valuable networking opportunities, allowing attendees to connect with experts and peers while staying up to date with the rapidly evolving JavaScript ecosystem.
Key topics include JavaScript frameworks, TypeScript, web performance, frontend architecture, testing, and full-stack development. Through keynotes, technical sessions, and hands-on workshops, participants gain practical insights into creating scalable, high-performance, and user-friendly applications.
The conference also offers valuable networking opportunities, allowing attendees to connect with experts and peers while staying up to date with the rapidly evolving JavaScript ecosystem.
Events vom gleichen Veranstalter:
| API Conference Berlin 2026 | Maritim proArte Hotel Berlin | 16.11.2026 bis 20.11.2026 | |
| MLCon Berlin 2026 | Maritim proArte Hotel Berlin | 16.11.2026 bis 20.11.2026 | |
| VibeKode Berlin 2026 | Friedrichstraße 151, 10117 Berlin | 16.11.2026 bis 20.11.2026 | |
| DevOpsCon Munich 2026 | Holiday Inn Munich - City Centre | 30.11.2026 bis 04.12.2026 | |
| IT Security Summit Munich | Holiday Inn Munich - City Centre | 30.11.2026 bis 04.12.2026 | |
| BASTA! Spring 2027 | The Westin Grand Frankfurt | 01.03.2027 bis 05.03.2027 | |
| JAX 2027 | Rheingoldhalle Mainz | 10.05.2027 bis 14.05.2027 | |
| DevOpsCon San Diego 2027 | Hyatt Regency La Jolla At Aventine, San Diego | 24.05.2027 bis 28.05.2027 | |
| DevOpsCon London 2027 | Park Plaza Victoria London | 07.06.2027 bis 11.06.2027 | |
| DevOpsCon Berlin 2027 | Maritim ProArte Hotel, Berlin | 14.06.2027 bis 18.06.2027 | |
| IT Security Summit Berlin 2027 | Maritim ProArte Hotel Berlin | 14.06.2027 bis 18.06.2027 | |
| BASTA! Fall 2027 | Rheingoldhalle Mainz | 27.09.2027 bis 01.10.2027 | |
| IT Security Summit Munich 2027 | Holiday Inn Munich – City Centre | 06.12.2027 bis 10.12.2027 | |
| DevOpsCon Munich 2027 | Holiday Inn Munich – City Centre | 06.12.2027 bis 10.12.2027 |
Fehlt eine Veranstaltung? Hier eintragen!



