Was ist Deine Digitalagentur wert?
Agenturwert berechnen
Sechs Zahlen aus der BWA genügen, um herauszufinden, was aktuell Deine Agentur wert ist und welche Faktoren den Wert beeinflussen.
Agenturwert berechnen
Agenturwert berechnen
Wie Frauen in der Digitalbranche kleingehalten werden
Zur Glasdecke-Studie
Unsere exklusive Umfrage zeigt: Strukturelle Nachteile gegenüber männlichen Kollegen führen bei Frauen aus der Digitalbranche zu geringeren Karrierechancen.
Zur Glasdecke-Studie
Zur Glasdecke-Studie
VibeKode Utrecht 2026
05.10.2026 bis 07.10.2026
| Art der Veranstaltung: | Webinar |
|---|---|
| Ort: | Online |
| Datum: | 05.10.2026 - 07.10.2026 |
| Uhrzeit: | 9:00 |
| Veranstalter: | Software &Support Media GmbH |
| Teilnahmeoptionen: | Präsenzveranstaltung, Online Live Teilnahme |
| Zielgruppe: | C-Level, Arbeitnehmer, Endverbraucher |
| URL: | https://vibekode.it/netherlands/ |
| Voranmeldung erwünscht: | ja |
**VibeKode Utrecht 2026** is where the future of AI-native software development takes shape. From October 5–7, developers, software architects, tech leads, AI specialists, and decision-makers will gather in Utrecht and online for three days of expert talks, practical insights, and valuable community exchange.
Explore the latest developments in vibe coding, agentic engineering, connected AI systems, and human-in-the-loop workflows. Moving beyond experimentation and hype, VibeKode focuses on turning AI-assisted ideas into secure, scalable, and production-ready software.
Whether you are exploring AI-powered development or driving transformation across your organisation, VibeKode Utrecht offers the knowledge, tools, and connections needed to build the next generation of intelligent applications.
Explore the latest developments in vibe coding, agentic engineering, connected AI systems, and human-in-the-loop workflows. Moving beyond experimentation and hype, VibeKode focuses on turning AI-assisted ideas into secure, scalable, and production-ready software.
Whether you are exploring AI-powered development or driving transformation across your organisation, VibeKode Utrecht offers the knowledge, tools, and connections needed to build the next generation of intelligent applications.
Events vom gleichen Veranstalter:
| API Conference Berlin 2026 | Online | 16.11.2026 bis 20.11.2026 | |
| MLCon Berlin 2026 | Online | 16.11.2026 bis 20.11.2026 | |
| VibeKode Berlin 2026 | Online | 16.11.2026 bis 20.11.2026 | |
| DevOpsCon Munich 2026 | Online | 30.11.2026 bis 04.12.2026 | |
| IT Security Summit Munich | Online | 30.11.2026 bis 04.12.2026 | |
| BASTA! Spring 2027 | Online | 01.03.2027 bis 05.03.2027 | |
| DevOpsCon Amsterdam 2027 | Online | 19.04.2027 bis 23.04.2027 | |
| MLcon Amsterdam 2027 | Online | 19.04.2027 bis 23.04.2027 | |
| JAX 2027 | Online | 10.05.2027 bis 14.05.2027 | |
| DevOpsCon San Diego 2027 | Online | 24.05.2027 bis 28.05.2027 | |
| MLcon San Diego 2027 | Online | 24.05.2027 bis 28.05.2027 | |
| VibeKode San Diego 2027 | Online | 24.05.2027 bis 28.05.2027 | |
| DevOpsCon London 2027 | Online | 07.06.2027 bis 11.06.2027 | |
| MLcon London 2027 | Online | 07.06.2027 bis 11.06.2027 | |
| International JavaScript Conference London 2027 | Online | 07.06.2027 bis 11.06.2027 | |
| webinale London 2027 | Online | 07.06.2027 bis 11.06.2027 | |
| DevOpsCon Berlin 2027 | Online | 14.06.2027 bis 18.06.2027 | |
| IT Security Summit Berlin 2027 | Online | 14.06.2027 bis 18.06.2027 | |
| webinale Berlin 2027 | Online | 14.06.2027 bis 18.06.2027 | |
| International JavaScript Conference Berlin 2027 | Online | 14.06.2027 bis 18.06.2027 |
Fehlt eine Veranstaltung? Hier eintragen!



